लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0492 | 0.9 | 15:17:57 | |
GBPUSD | 1.2711 | 1.2712 | 1.3 | 15:17:57 | |
USDJPY | 153.91 | 153.93 | 2.3 | 15:17:57 | |
USDCHF | 0.8937 | 0.8938 | 1.4 | 15:17:57 | |
AUDUSD | 0.6323 | 0.6324 | 1.5 | 15:17:57 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 15:17:57 | |
USDCAD | 1.4311 | 1.4313 | 1.9 | 15:17:57 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 15:17:57 | |
EURJPY | 161.46 | 161.48 | 2.0 | 15:17:57 | |
EURCHF | 0.9375 | 0.9377 | 2.1 | 15:17:57 | |
EURAUD | 1.6590 | 1.6593 | 2.4 | 15:17:57 | |
EURNZD | 1.8295 | 1.8298 | 3.2 | 15:17:57 | |
EURCAD | 1.5013 | 1.5015 | 2.2 | 15:17:57 | |
GBPJPY | 195.64 | 195.66 | 2.3 | 15:17:57 | |
GBPCHF | 1.1360 | 1.1362 | 1.7 | 15:17:57 | |
GBPAUD | 2.0102 | 2.0104 | 2.6 | 15:17:57 | |
GBPNZD | 2.2168 | 2.2171 | 2.6 | 15:17:57 | |
GBPCAD | 1.8191 | 1.8193 | 2.1 | 15:17:57 | |
CHFJPY | 172.21 | 172.23 | 2.5 | 15:17:57 | |
AUDJPY | 97.32 | 97.34 | 2.1 | 15:17:57 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 15:17:57 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 15:17:57 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 15:17:57 | |
NZDJPY | 88.24 | 88.26 | 2.0 | 15:17:57 | |
NZDCHF | 0.5124 | 0.5125 | 1.6 | 15:17:57 | |
NZDCAD | 0.8204 | 0.8207 | 2.7 | 15:17:57 | |
CADJPY | 107.54 | 107.56 | 2.6 | 15:17:57 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 15:17:57 | |
XAGUSD | 30.32 | 30.35 | 3.2 | 15:17:57 | |
XAUUSD | 2,644.1 | 2,644.3 | 2.8 | 15:17:57 | |
AUS200 | 8,343 | 8,349 | 5.9 | 15:17:57 | |
GER40 | 20,300 | 20,304 | 3.9 | 15:17:57 | |
NAS100 | 22,142 | 22,146 | 3.2 | 15:17:57 | |
US30 | 43,794 | 43,800 | 5.3 | 15:17:57 | |
ADAUSD | 1.034 | 1.038 | 3.3 | 15:17:57 | |
APTUSD | 12.690 | 12.800 | 109.4 | 15:17:57 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 15:17:57 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 15:17:57 | |
BCHUSD | 523.6 | 526.1 | 24.4 | 15:17:57 | |
BNBUSD | 717.5 | 718.8 | 12.7 | 15:17:57 | |
BTCUSD | 105,273 | 105,295 | 2.2 | 15:17:57 | |
DOTUSD | 8.23 | 8.29 | 6.1 | 15:17:57 | |
ETCUSD | 31.68 | 31.75 | 6.9 | 15:17:57 | |
ETHUSD | 3,874 | 3,876 | 1.7 | 15:17:57 | |
EURMXN | 21.129 | 21.134 | 5.3 | 15:17:57 | |
EURZAR | 18.9592 | 18.9662 | 70.0 | 15:17:57 | |
FETUSD | 1.572 | 1.585 | 12.9 | 15:17:57 | |
FILUSD | 6.05 | 6.19 | 14.0 | 15:17:57 | |
FTMUSD | 1.288 | 1.297 | 8.7 | 15:17:57 | |
GBPMXN | 25.599 | 25.611 | 11.1 | 15:17:57 | |
GBPZAR | 22.9720 | 22.9810 | 90.0 | 15:17:57 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 15:17:57 | |
ICPUSD | 11.91 | 12.08 | 16.5 | 15:17:57 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 15:17:57 | |
LTCUSD | 117.4 | 117.8 | 3.8 | 15:17:57 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 15:17:57 | |
SUIUSD | 4.522 | 4.533 | 11.1 | 15:17:57 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 15:17:57 | |
UNIUSD | 15.93 | 15.98 | 5.4 | 15:17:57 | |
USDMXN | 20.140 | 20.143 | 3.0 | 15:17:57 | |
USDZAR | 18.0723 | 18.0788 | 65.0 | 15:17:57 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:17:57 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 15:17:57 | |
XRPUSD | 2.5392 | 2.5420 | 28.6 | 15:17:57 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:17:57 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 15:17:57 | |
ZECUSD | 54.5 | 54.8 | 3.5 | 15:17:57 | |
AAVEUSD | 374.8 | 375.5 | 7.0 | 15:17:57 | |
ALGOUSD | 0.399 | 0.405 | 6.4 | 15:17:57 | |
ATOMUSD | 8.49 | 8.58 | 9.2 | 15:17:57 | |
AVAXUSD | 46.62 | 46.83 | 20.7 | 15:17:57 | |
DASHUSD | 42.3 | 42.6 | 2.4 | 15:17:57 | |
DOGEUSD | 0.3856 | 0.3862 | 5.3 | 15:17:57 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 15:17:57 | |
LINKUSD | 27.27 | 27.35 | 8.0 | 15:17:57 | |
MANAUSD | 0.557 | 0.573 | 15.8 | 15:17:57 | |
NEARUSD | 6.18 | 6.29 | 10.3 | 15:17:57 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।