लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.9 | 14:56:11 | |
GBPUSD | 1.2708 | 1.2709 | 1.3 | 14:56:11 | |
USDJPY | 153.73 | 153.76 | 2.3 | 14:56:11 | |
USDCHF | 0.8942 | 0.8943 | 1.4 | 14:56:11 | |
AUDUSD | 0.6319 | 0.6320 | 1.5 | 14:56:11 | |
NZDUSD | 0.5731 | 0.5733 | 1.9 | 14:56:11 | |
USDCAD | 1.4317 | 1.4319 | 1.9 | 14:56:11 | |
EURGBP | 0.8254 | 0.8256 | 1.6 | 14:56:11 | |
EURJPY | 161.28 | 161.30 | 2.0 | 14:56:11 | |
EURCHF | 0.9380 | 0.9382 | 2.1 | 14:56:11 | |
EURAUD | 1.6599 | 1.6602 | 2.4 | 14:56:11 | |
EURNZD | 1.8300 | 1.8303 | 3.5 | 14:56:11 | |
EURCAD | 1.5019 | 1.5022 | 2.3 | 14:56:11 | |
GBPJPY | 195.38 | 195.40 | 2.1 | 14:56:11 | |
GBPCHF | 1.1363 | 1.1365 | 1.9 | 14:56:11 | |
GBPAUD | 2.0108 | 2.0111 | 2.6 | 14:56:11 | |
GBPNZD | 2.2169 | 2.2172 | 2.6 | 14:56:11 | |
GBPCAD | 1.8194 | 1.8197 | 2.2 | 14:56:11 | |
CHFJPY | 171.92 | 171.94 | 2.5 | 14:56:11 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 14:56:11 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 14:56:11 | |
AUDNZD | 1.1023 | 1.1026 | 2.6 | 14:56:11 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 14:56:11 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 14:56:11 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 14:56:11 | |
NZDCAD | 0.8205 | 0.8209 | 4.0 | 14:56:11 | |
CADJPY | 107.37 | 107.40 | 2.4 | 14:56:11 | |
CADCHF | 0.6245 | 0.6247 | 1.5 | 14:56:11 | |
XAGUSD | 30.36 | 30.39 | 2.9 | 14:56:11 | |
XAUUSD | 2,644.1 | 2,644.4 | 3.0 | 14:56:11 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 14:56:11 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 14:56:11 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 14:56:11 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 14:56:11 | |
AUS200 | 8,346 | 8,351 | 5.3 | 14:56:11 | |
UK100 | 8,211 | 8,214 | 3.0 | 14:56:11 | |
FRA40 | 7,387 | 7,392 | 4.3 | 14:56:11 | |
GER40 | 20,327 | 20,331 | 3.9 | 14:56:11 | |
GER40.Daily | 20,327 | 20,331 | 3.7 | 14:56:11 | |
ESP35 | 11,619 | 11,638 | 19.9 | 14:56:11 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 14:56:11 | |
US30 | 43,789 | 43,795 | 5.3 | 14:56:11 | |
US30.Daily | 43,790 | 43,795 | 5.1 | 14:56:11 | |
ADS.XE | 242.43 | 242.67 | 24.0 | 14:56:11 | |
AI.EPA | 158.6 | 158.8 | 2.1 | 14:56:11 | |
ALV.XE | 298.4 | 298.6 | 2.4 | 14:56:11 | |
BEI.XE | 123.26 | 123.49 | 23.6 | 14:56:11 | |
BMW.XE | 78.39 | 78.61 | 22.6 | 14:56:11 | |
ITX.BM | 50.21 | 50.41 | 20.6 | 14:56:11 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 14:56:11 | |
MC.EPA | 634.3 | 634.4 | 1.6 | 14:56:11 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 14:56:11 | |
NAS100 | 22,163 | 22,166 | 3.2 | 14:56:11 | |
OR.EPA | 342.5 | 342.7 | 1.7 | 14:56:11 | |
SAN.BM | 4.425 | 4.611 | 185.7 | 14:56:11 | |
SIE.XE | 195.01 | 195.21 | 20.6 | 14:56:11 | |
VNA.XE | 29.71 | 29.90 | 19.6 | 14:56:11 | |
AIR.EPA | 159.3 | 159.5 | 2.3 | 14:56:11 | |
AZN.LSE | 103.2 | 103.4 | 2.0 | 14:56:11 | |
BBVA.BM | 9.463 | 9.653 | 189.2 | 14:56:11 | |
BNP.EPA | 58.71 | 58.90 | 19.6 | 14:56:11 | |
CABK.BM | 5.059 | 5.247 | 187.2 | 14:56:11 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 14:56:11 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 14:56:11 | |
ENI.MIL | 12.83 | 13.02 | 18.8 | 14:56:11 | |
ISP.MIL | 3.788 | 3.974 | 185.7 | 14:56:11 | |
RMS.EPA | 2,306.38 | 2,306.62 | 24.0 | 14:56:11 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 14:56:11 | |
UCG.MIL | 38.71 | 38.91 | 19.6 | 14:56:11 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 14:56:11 | |
VOW3.XE | 87.40 | 87.60 | 20.8 | 14:56:11 | |
ASML.EAS | 714.26 | 714.44 | 17.5 | 14:56:11 | |
BARC.LSE | 2.589 | 2.747 | 158.5 | 14:56:11 | |
BATS.LSE | 29.29 | 29.46 | 16.8 | 14:56:11 | |
BAYN.FWB | 19.0 | 19.2 | 2.0 | 14:56:11 | |
ENEL.MIL | 6.801 | 6.988 | 186.2 | 14:56:11 | |
HEIA.EAS | 69.93 | 70.09 | 15.8 | 14:56:11 | |
HSBA.LSE | 7.582 | 7.741 | 158.5 | 14:56:11 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:56:11 | |
RACE.MIL | 414.3 | 414.6 | 3.0 | 14:56:11 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 14:56:11 | |
STLA.MIL | 12.67 | 12.86 | 18.8 | 14:56:11 | |
ULVR.LSE | 46.18 | 46.35 | 16.8 | 14:56:11 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 14:56:11 | |
NOKIA.OMXH | 4.202 | 4.389 | 186.2 | 14:56:11 | |
NAS100.Daily | 22,163 | 22,166 | 2.8 | 14:56:11 | |
SPX500 | 6,096 | 6,097 | 1.7 | 14:56:11 | |
SPX500.Daily | 6,096 | 6,097 | 1.5 | 14:56:11 | |
ADAUSD | 1.028 | 1.031 | 3.2 | 14:56:11 | |
APTUSD | 12.660 | 12.770 | 109.4 | 14:56:11 | |
ARBUSD | 0.919 | 0.926 | 6.1 | 14:56:11 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:56:11 | |
BCHUSD | 519.8 | 522.2 | 24.4 | 14:56:11 | |
BNBUSD | 715.2 | 716.5 | 12.6 | 14:56:11 | |
BTCUSD | 104,747 | 104,769 | 2.2 | 14:56:11 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 14:56:11 | |
ETCUSD | 31.44 | 31.50 | 6.6 | 14:56:11 | |
ETHUSD | 3,855 | 3,857 | 1.7 | 14:56:11 | |
EURMXN | 21.137 | 21.142 | 5.3 | 14:56:11 | |
EURZAR | 18.9448 | 18.9518 | 70.0 | 14:56:11 | |
FETUSD | 1.559 | 1.572 | 12.9 | 14:56:11 | |
FILUSD | 5.98 | 6.12 | 14.0 | 14:56:11 | |
FTMUSD | 1.278 | 1.287 | 8.7 | 14:56:11 | |
GBPMXN | 25.603 | 25.614 | 11.5 | 14:56:11 | |
GBPZAR | 22.9491 | 22.9581 | 90.0 | 14:56:11 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 14:56:11 | |
ICPUSD | 11.78 | 11.94 | 16.4 | 14:56:11 | |
JPN225 | 39,397 | 39,428 | 3.1 | 14:56:11 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 14:56:11 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 14:56:11 | |
SOLUSD | 216.1 | 216.4 | 2.9 | 14:56:11 | |
SUIUSD | 4.503 | 4.514 | 11.1 | 14:56:11 | |
TRXUSD | 0.2708 | 0.2711 | 2.7 | 14:56:11 | |
UNIUSD | 15.79 | 15.84 | 5.4 | 14:56:11 | |
USDMXN | 20.148 | 20.152 | 4.2 | 14:56:11 | |
USDZAR | 18.0586 | 18.0651 | 65.0 | 14:56:11 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 14:56:11 | |
XRPUSD | 2.5398 | 2.5426 | 28.8 | 14:56:11 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 14:56:11 | |
ZECUSD | 53.9 | 54.3 | 3.6 | 14:56:11 | |
AAVEUSD | 370.9 | 371.6 | 7.0 | 14:56:11 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 14:56:11 | |
ATOMUSD | 8.43 | 8.52 | 9.1 | 14:56:11 | |
AVAXUSD | 46.23 | 46.44 | 20.7 | 14:56:11 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 14:56:11 | |
DOGEUSD | 0.3837 | 0.3842 | 5.1 | 14:56:11 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 14:56:11 | |
LINKUSD | 27.03 | 27.11 | 8.0 | 14:56:11 | |
MANAUSD | 0.551 | 0.567 | 15.7 | 14:56:11 | |
NEARUSD | 6.13 | 6.23 | 10.5 | 14:56:11 | |
BCHUSD.Daily | 519.9 | 522.1 | 22.4 | 14:56:11 | |
BTCUSD.Daily | 104,747.6 | 104,767.6 | 200.0 | 14:56:11 | |
ETHUSD.Daily | 3,855.4 | 3,856.9 | 15.1 | 14:56:11 | |
JPN225.Daily | 39,401 | 39,424 | 2.3 | 14:56:11 | |
LTCUSD.Daily | 117.1 | 117.4 | 3.5 | 14:56:11 | |
SOLUSD.Daily | 216.1 | 216.4 | 2.6 | 14:56:11 | |
XRPUSD.Daily | 2.5382 | 2.5409 | 26.9 | 14:56:11 | |
LINKUSD.Daily | 27.03 | 27.10 | 7.3 | 14:56:11 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।