प्रतीक अलर्ट बिड़ आस्क स्प्रेड (पिप्स) समय (EET) 2024/12/18
EURUSD alert 1.0475 1.0476 0.9 18:16:00
GBPUSD alert 1.2685 1.2687 1.3 18:16:00
USDJPY alert 154.01 154.04 2.3 18:16:00
USDCHF alert 0.8930 0.8931 1.4 18:16:00
AUDUSD alert 0.6303 0.6305 1.4 18:16:00
NZDUSD alert 0.5718 0.5720 1.9 18:16:00
USDCAD alert 1.4323 1.4325 1.9 18:16:00
EURGBP alert 0.8257 0.8259 1.7 18:16:00
EURJPY alert 161.33 161.35 2.0 18:16:00
EURCHF alert 0.9354 0.9356 1.9 18:16:00
EURAUD alert 1.6616 1.6619 2.4 18:16:00
EURNZD alert 1.8315 1.8318 3.0 18:16:00
EURCAD alert 1.5003 1.5005 2.3 18:16:00
GBPJPY alert 195.38 195.40 2.3 18:16:00
GBPCHF alert 1.1328 1.1330 1.8 18:16:00
GBPAUD alert 2.0122 2.0125 2.6 18:16:00
GBPNZD alert 2.2179 2.2182 2.9 18:16:00
GBPCAD alert 1.8169 1.8171 2.1 18:16:00
CHFJPY alert 172.45 172.48 2.5 18:16:00
AUDJPY alert 97.09 97.11 2.1 18:16:00
AUDCHF alert 0.5629 0.5631 1.5 18:16:00
AUDNZD alert 1.1021 1.1024 2.2 18:16:00
AUDCAD alert 0.9028 0.9031 2.7 18:16:00
NZDJPY alert 88.08 88.10 2.0 18:16:00
NZDCHF alert 0.5107 0.5109 1.6 18:16:00
NZDCAD alert 0.8190 0.8193 2.8 18:16:00
CADJPY alert 107.52 107.55 2.6 18:16:00
CADCHF alert 0.6235 0.6236 1.5 18:16:00
XAGUSD alert 30.19 30.22 3.0 18:16:00
XAUUSD alert 2,638.3 2,638.6 3.0 18:16:00
XBRUSD alert 73.8 73.9 0.8 18:16:00
XBRUSD.Daily alert 73.8 73.9 0.7 18:16:00
XTIUSD alert 70.7 70.8 1.1 18:16:00
XTIUSD.Daily alert 70.7 70.8 1.0 18:16:00
AUS200 alert 8,332 8,337 5.3 18:16:00
UK100 alert 8,206 8,209 3.0 18:16:00
FRA40 alert 7,390 7,395 4.3 18:16:00
GER40 alert 20,271 20,275 3.9 18:16:00
GER40.Daily alert 20,272 20,275 3.7 18:16:00
ESP35 alert 11,615 11,633 18.9 18:16:00
EUSTX50 alert 4,966 4,970 3.9 18:16:00
US30 alert 43,762 43,768 5.3 18:16:00
US30.Daily alert 43,763 43,768 5.1 18:16:00
ADS.XE alert 241.53 241.77 24.0 18:16:00
AI.EPA alert 158.0 158.2 2.1 18:16:00
ALV.XE alert 298.5 298.8 2.2 18:16:00
BEI.XE alert 122.96 123.24 28.6 18:16:00
BMW.XE alert 78.05 78.25 20.6 18:16:00
ITX.BM alert 50.29 50.49 20.6 18:16:00
JD.NAS alert 37.2 37.4 2.1 18:16:00
LI.NAS alert 23.3 23.5 2.1 18:16:00
MBG.XE alert 53.9 54.1 2.0 18:16:00
MC.EPA alert 636.4 636.5 1.6 18:16:00
MRK.XE alert 140.246 140.404 157.5 18:16:00
NAS100 alert 22,064 22,067 2.9 18:16:00
OR.EPA alert 342.2 342.4 1.7 18:16:00
SAN.BM alert 4.419 4.605 185.7 18:16:00
SIE.XE alert 193.93 194.13 20.6 18:16:00
T.NYSE alert 22.6 22.8 2.1 18:16:00
V.NYSE alert 320.6 320.9 2.7 18:16:00
VNA.XE alert 29.70 29.89 19.6 18:16:00
AIR.EPA alert 158.9 159.1 2.3 18:16:00
AMD.NAS alert 125.3 125.5 2.2 18:16:00
AZN.LSE alert 103.4 103.6 1.8 18:16:00
BA.NYSE alert 176.4 176.7 2.6 18:16:00
BBVA.BM alert 9.481 9.671 189.2 18:16:00
BNP.EPA alert 58.54 58.73 19.6 18:16:00
BX.NYSE alert 181.9 182.2 3.0 18:16:00
CABK.BM alert 5.077 5.267 189.2 18:16:00
DTE.FWB alert 29.5 29.7 2.0 18:16:00
DTG.FWB alert 37.7 37.9 2.1 18:16:00
ENI.MIL alert 12.80 12.99 19.0 18:16:00
GE.NYSE alert 165.7 166.0 2.7 18:16:00
GS.NYSE alert 575.1 575.6 4.8 18:16:00
HD.NYSE alert 408.2 408.5 2.7 18:16:00
HON.NAS alert 231.7 232.1 3.4 18:16:00
ISP.MIL alert 3.807 3.993 185.7 18:16:00
KO.NYSE alert 63.3 63.5 2.1 18:16:00
MA.NYSE alert 535.0 535.6 5.6 18:16:00
MS.NYSE alert 127.0 127.3 2.5 18:16:00
PEP.NAS alert 154.5 154.8 2.6 18:16:00
PG.NYSE alert 169.8 170.1 2.5 18:16:00
PM.NYSE alert 125.2 125.5 2.7 18:16:00
RMS.EPA alert 2,309.88 2,310.12 24.0 18:16:00
TTE.EPA alert 52.0 52.2 2.0 18:16:00
TXN.NAS alert 191.4 191.7 2.9 18:16:00
UCG.MIL alert 38.69 38.89 20.1 18:16:00
VOD.LSE alert 0.593 0.751 157.7 18:16:00
VOW3.XE alert 87.66 87.88 22.0 18:16:00
VZ.NYSE alert 40.7 40.9 2.1 18:16:00
ABNB.NAS alert 131.1 131.3 2.3 18:16:00
ABT.NYSE alert 113.8 114.0 2.2 18:16:00
ACN.NYSE alert 356.2 356.7 4.8 18:16:00
ADBE.NAS alert 453.6 454.3 6.9 18:16:00
AMZN.NAS alert 229.7 229.9 2.3 18:16:00
ASML.EAS alert 717.58 717.82 24.0 18:16:00
AVGO.NAS alert 233.0 233.4 3.5 18:16:00
AXP.NYSE alert 302.0 302.3 3.0 18:16:00
BAC.NYSE alert 45.1 45.3 2.1 18:16:00
BARC.LSE alert 2.587 2.746 158.5 18:16:00
BATS.LSE alert 29.40 29.57 16.8 18:16:00
BAYN.FWB alert 19.1 19.2 1.9 18:16:00
BKNG.NAS alert 5,106.5 5,116.9 104.6 18:16:00
BLK.NYSE alert 1,051.1 1,053.3 22.2 18:16:00
BMY.NYSE alert 57.9 58.1 2.1 18:16:00
CAT.NYSE alert 378.6 379.0 3.4 18:16:00
COP.NYSE alert 98.2 98.5 2.6 18:16:00
COST.NAS alert 978.7 979.6 9.0 18:16:00
CRM.NYSE alert 350.1 350.4 3.0 18:16:00
CSCO.NAS alert 58.5 58.7 2.1 18:16:00
CVS.NYSE alert 46.0 46.2 2.4 18:16:00
CVX.NYSE alert 147.1 147.3 2.4 18:16:00
DHR.NYSE alert 231.3 231.7 4.1 18:16:00
DIS.NYSE alert 115.3 115.6 2.3 18:16:00
ENEL.MIL alert 6.814 7.001 186.2 18:16:00
HEIA.EAS alert 69.47 69.63 15.8 18:16:00
HMC.NYSE alert 24.4 24.6 2.1 18:16:00
HSBA.LSE alert 7.599 7.758 158.5 18:16:00
IBM.NYSE alert 226.8 227.2 3.3 18:16:00
INTC.NAS alert 20.3 20.5 2.1 18:16:00
INTU.NAS alert 666.7 667.0 3.0 18:16:00
ISRG.NAS alert 542.3 542.7 3.4 18:16:00
JNJ.NYSE alert 146.1 146.3 2.4 18:16:00
JPM.NYSE alert 237.1 237.3 2.6 18:16:00
LIN.NYSE alert 429.7 430.0 3.2 18:16:00
LLY.NYSE alert 772.9 773.7 7.8 18:16:00
LMT.NYSE alert 486.4 487.3 8.4 18:16:00
LSEG.LSE alert 114.8 115.0 2.1 18:16:00
MCD.NYSE alert 298.0 298.3 3.3 18:16:00
MDLZ.NAS alert 60.8 61.0 2.2 18:16:00
META.NAS alert 619.8 620.1 3.0 18:16:00
MMM.NYSE alert 127.8 128.0 2.6 18:16:00
MRK.NYSE alert 100.1 100.3 2.3 18:16:00
MSFT.NAS alert 450.8 451.1 2.8 18:16:00
NEE.NYSE alert 71.9 72.1 2.2 18:16:00
NFLX.NAS alert 916.5 916.9 3.9 18:16:00
NKE.NYSE alert 78.5 78.7 2.2 18:16:00
NOW.NYSE alert 1,099.0 1,099.5 5.0 18:16:00
NVDA.NAS alert 135.7 135.8 1.7 18:16:00
PFE.NYSE alert 26.3 26.5 2.1 18:16:00
PYPL.NAS alert 89.7 89.9 2.3 18:16:00
QCOM.NAS alert 160.3 160.6 2.6 18:16:00
RACE.MIL alert 415.2 415.5 3.0 18:16:00
RTX.NYSE alert 117.0 117.2 2.2 18:16:00
SAP.NYSE alert 251.5 251.8 2.9 18:16:00
SBUX.NAS alert 91.3 91.6 2.4 18:16:00
SHEL.LSE alert 24.2 24.3 1.7 18:16:00
STLA.MIL alert 12.64 12.83 18.8 18:16:00
TMO.NYSE alert 526.6 527.3 6.9 18:16:00
TMUS.NAS alert 221.9 222.2 2.9 18:16:00
TSLA.NAS alert 474.8 475.1 3.5 18:16:00
ULVR.LSE alert 46.08 46.25 16.8 18:16:00
UNH.NYSE alert 498.7 499.5 7.6 18:16:00
UNP.NYSE alert 228.4 228.7 2.9 18:16:00
UPS.NYSE alert 126.2 126.4 2.7 18:16:00
WFC.NYSE alert 70.5 70.7 2.2 18:16:00
WMT.NYSE alert 95.6 95.8 2.1 18:16:00
XOM.NYSE alert 108.6 108.8 2.3 18:16:00
ABBV.NYSE alert 175.2 175.5 3.0 18:16:00
AMD.Daily alert 125.3 125.5 1.7 18:16:00
BABA.NYSE alert 86.5 86.7 2.1 18:16:00
CMCSA.NAS alert 38.5 38.7 2.1 18:16:00
GOOGL.NAS alert 195.3 195.5 2.2 18:16:00
MMM.Daily alert 127.8 128.0 2.1 18:16:00
ORCL.NYSE alert 170.5 170.7 2.5 18:16:00
SHOP.NYSE alert 117.9 118.2 2.8 18:16:00
SONY.NYSE alert 21.4 21.6 2.1 18:16:00
TCEHY.OTC alert 51.92 52.15 23.0 18:16:00
AMZN.Daily alert 229.7 229.9 1.8 18:16:00
BABA.Daily alert 86.5 86.7 1.7 18:16:00
META.Daily alert 619.8 620.1 2.8 18:16:00
MSFT.Daily alert 450.8 451.1 2.3 18:16:00
NESTE.OMXH alert 11.7 11.9 2.0 18:16:00
NFLX.Daily alert 916.5 916.9 3.9 18:16:00
NOKIA.OMXH alert 4.198 4.384 186.2 18:16:00
NVDA.Daily alert 135.7 135.8 1.7 18:16:00
SHOP.Daily alert 118.0 118.2 2.3 18:16:00
TSLA.Daily alert 474.8 475.1 3.0 18:16:00
GOOGL.Daily alert 195.4 195.5 1.7 18:16:00
NAS100.Daily alert 22,064 22,067 2.8 18:16:00
SPX500 alert 6,083 6,085 1.8 18:16:00
SPX500.Daily alert 6,083 6,085 1.6 18:16:00
ADAUSD alert 1.018 1.021 3.2 18:16:00
APTUSD alert 12.740 12.850 109.4 18:16:00
ARBUSD alert 0.929 0.935 6.1 18:16:00
AXSUSD alert 6.9 7.2 3.2 18:16:00
BCHUSD alert 514.8 517.2 24.4 18:16:00
BNBUSD alert 711.8 713.0 12.7 18:16:00
BTCUSD alert 103,729 103,751 2.2 18:16:00
DOTUSD alert 8.16 8.22 6.1 18:16:00
ETCUSD alert 31.43 31.49 6.6 18:16:00
ETHUSD alert 3,847 3,849 1.9 18:16:00
EURMXN alert 21.109 21.113 4.5 18:16:00
EURZAR alert 18.9343 18.9413 70.0 18:16:00
FETUSD alert 1.574 1.587 12.9 18:16:00
FILUSD alert 6.00 6.14 14.0 18:16:00
FTMUSD alert 1.219 1.228 9.0 18:16:00
GBPMXN alert 25.558 25.572 13.5 18:16:00
GBPZAR alert 22.9285 22.9375 90.0 18:16:00
GRTUSD alert 0.248 0.251 2.7 18:16:00
ICPUSD alert 11.80 11.96 16.3 18:16:00
JPN225 alert 39,375 39,406 3.1 18:16:00
LRCUSD alert 0.227 0.239 12.9 18:16:00
LTCUSD alert 116.2 116.6 3.8 18:16:00
SOLUSD alert 216.3 216.6 2.9 18:16:00
SUIUSD alert 4.579 4.590 11.1 18:16:00
TRXUSD alert 0.2721 0.2724 2.7 18:16:00
UNIUSD alert 15.53 15.58 5.4 18:16:00
USDMXN alert 20.151 20.155 4.1 18:16:00
USDZAR alert 18.0740 18.0805 65.0 18:16:00
XNGUSD alert 3.15 3.18 3.7 18:16:00
XRPUSD alert 2.4468 2.4496 28.4 18:16:00
ZARJPY alert 8.51 8.53 2.4 18:16:00
ZECUSD alert 53.7 54.1 3.4 18:16:00
AAVEUSD alert 367.0 367.7 7.0 18:16:00
ALGOUSD alert 0.392 0.399 6.4 18:16:00
ATOMUSD alert 8.30 8.39 9.1 18:16:00
AVAXUSD alert 46.12 46.32 20.0 18:16:00
DASHUSD alert 42.0 42.3 2.4 18:16:00
DOGEUSD alert 0.3829 0.3834 5.0 18:16:00
IOTAUSD alert 0.350 0.353 2.9 18:16:00
LINKUSD alert 27.11 27.19 8.0 18:16:00
MANAUSD alert 0.552 0.568 15.7 18:16:00
NEARUSD alert 6.07 6.17 10.3 18:16:00
AAPL.NAS alert 252.8 253.1 2.2 18:16:00
AAPL.Daily alert 252.9 253.0 1.7 18:16:00
BCHUSD.Daily alert 514.9 517.1 22.4 18:16:00
BTCUSD.Daily alert 103,729.8 103,750.3 204.3 18:16:00
ETHUSD.Daily alert 3,847.0 3,848.7 17.3 18:16:00
JPN225.Daily alert 39,379 39,402 2.3 18:16:00
LTCUSD.Daily alert 116.3 116.6 3.5 18:16:00
SOLUSD.Daily alert 216.4 216.6 2.6 18:16:00
XRPUSD.Daily alert 2.4467 2.4491 23.7 18:16:00
LINKUSD.Daily alert 27.11 27.18 7.3 18:16:00
HK.SGX alert - - - -
OL.TSE alert - - - -
TM.TSE alert - - - -
BHP.ASX alert - - - -
CBA.ASX alert - - - -
CSL.ASX alert - - - -
DKI.TSE alert - - - -
HIT.TSE alert - - - -
JAR.SGX alert - - - -
KEE.TSE alert - - - -
MUR.TSE alert - - - -
NAB.ASX alert - - - -
NID.TSE alert - - - -
SGX.SGX alert - - - -
SVN.TSE alert - - - -
TKY.TSE alert - - - -
TMH.TSE alert - - - -
WES.ASX alert - - - -
CPTL.SGX alert - - - -
DAII.TSE alert - - - -
WLMR.SGX alert - - - -
SIAIR.SGX alert - - - -
VOLVA.SOMX alert - - - -
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।