लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 18:03:43 | |
GBPUSD | 1.2688 | 1.2690 | 1.3 | 18:03:43 | |
USDJPY | 154.04 | 154.06 | 2.2 | 18:03:43 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 18:03:43 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:03:43 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:03:43 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 18:03:43 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:03:43 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:03:43 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 18:03:43 | |
EURAUD | 1.6609 | 1.6611 | 2.4 | 18:03:43 | |
EURNZD | 1.8308 | 1.8312 | 3.2 | 18:03:43 | |
EURCAD | 1.5002 | 1.5004 | 2.3 | 18:03:43 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 18:03:43 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 18:03:43 | |
GBPAUD | 2.0123 | 2.0125 | 2.6 | 18:03:43 | |
GBPNZD | 2.2183 | 2.2186 | 2.9 | 18:03:43 | |
GBPCAD | 1.8176 | 1.8178 | 2.1 | 18:03:43 | |
CHFJPY | 172.48 | 172.51 | 2.5 | 18:03:43 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:03:43 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:03:43 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:03:43 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 18:03:43 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:03:43 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:03:43 | |
NZDCAD | 0.8192 | 0.8195 | 2.8 | 18:03:43 | |
CADJPY | 107.52 | 107.55 | 2.5 | 18:03:43 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:03:43 | |
XAGUSD | 30.15 | 30.18 | 2.8 | 18:03:43 | |
XAUUSD | 2,636.0 | 2,636.3 | 3.0 | 18:03:43 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 18:03:43 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 18:03:43 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 18:03:43 | |
XTIUSD.Daily | 70.3 | 70.4 | 0.9 | 18:03:43 | |
AUS200 | 8,340 | 8,345 | 5.3 | 18:03:43 | |
UK100 | 8,203 | 8,206 | 3.0 | 18:03:43 | |
FRA40 | 7,392 | 7,396 | 4.3 | 18:03:43 | |
GER40 | 20,295 | 20,299 | 3.9 | 18:03:43 | |
GER40.Daily | 20,296 | 20,299 | 3.7 | 18:03:43 | |
ESP35 | 11,626 | 11,645 | 19.9 | 18:03:43 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 18:03:43 | |
US30 | 43,846 | 43,852 | 5.3 | 18:03:43 | |
US30.Daily | 43,847 | 43,852 | 5.1 | 18:03:43 | |
ADS.XE | 241.73 | 241.97 | 24.0 | 18:03:43 | |
AI.EPA | 158.2 | 158.4 | 2.1 | 18:03:43 | |
ALV.XE | 298.3 | 298.6 | 2.2 | 18:03:43 | |
BMW.XE | 78.13 | 78.33 | 20.6 | 18:03:43 | |
ITX.BM | 50.33 | 50.53 | 20.6 | 18:03:43 | |
JD.NAS | 37.1 | 37.4 | 2.1 | 18:03:43 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 18:03:43 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 18:03:43 | |
MC.EPA | 636.2 | 636.3 | 1.6 | 18:03:43 | |
MRK.XE | 140.246 | 140.404 | 157.5 | 18:03:43 | |
NAS100 | 22,114 | 22,117 | 3.2 | 18:03:43 | |
OR.EPA | 342.5 | 342.7 | 1.7 | 18:03:43 | |
SAN.BM | 4.428 | 4.614 | 185.7 | 18:03:43 | |
SIE.XE | 194.35 | 194.55 | 20.6 | 18:03:43 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 18:03:43 | |
V.NYSE | 321.1 | 321.4 | 3.0 | 18:03:43 | |
VNA.XE | 29.70 | 29.90 | 20.6 | 18:03:43 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 18:03:43 | |
AMD.NAS | 125.6 | 125.8 | 2.3 | 18:03:43 | |
AZN.LSE | 103.4 | 103.6 | 2.0 | 18:03:43 | |
BA.NYSE | 176.0 | 176.3 | 2.9 | 18:03:43 | |
BBVA.BM | 9.489 | 9.679 | 189.2 | 18:03:43 | |
BNP.EPA | 58.50 | 58.69 | 19.6 | 18:03:43 | |
BX.NYSE | 182.5 | 182.8 | 3.0 | 18:03:43 | |
CABK.BM | 5.085 | 5.273 | 187.2 | 18:03:43 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:03:43 | |
DTG.FWB | 37.7 | 37.9 | 2.1 | 18:03:43 | |
ENI.MIL | 12.78 | 12.97 | 18.8 | 18:03:43 | |
GE.NYSE | 165.8 | 166.1 | 2.8 | 18:03:43 | |
GS.NYSE | 577.7 | 578.1 | 4.8 | 18:03:43 | |
HD.NYSE | 408.9 | 409.4 | 4.5 | 18:03:43 | |
HON.NAS | 232.2 | 232.5 | 2.8 | 18:03:43 | |
ISP.MIL | 3.814 | 4.000 | 185.7 | 18:03:43 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 18:03:43 | |
MA.NYSE | 535.2 | 535.8 | 5.7 | 18:03:43 | |
MS.NYSE | 127.5 | 127.8 | 2.7 | 18:03:43 | |
PEP.NAS | 154.4 | 154.7 | 2.4 | 18:03:43 | |
PG.NYSE | 169.9 | 170.1 | 2.4 | 18:03:43 | |
PM.NYSE | 125.4 | 125.6 | 2.5 | 18:03:43 | |
RMS.EPA | 2,308.88 | 2,309.12 | 24.0 | 18:03:43 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 18:03:43 | |
TXN.NAS | 191.0 | 191.3 | 3.0 | 18:03:43 | |
UCG.MIL | 38.80 | 39.00 | 19.6 | 18:03:43 | |
VOD.LSE | 0.593 | 0.750 | 157.7 | 18:03:43 | |
VOW3.XE | 87.66 | 87.88 | 22.0 | 18:03:43 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 18:03:43 | |
ABNB.NAS | 131.5 | 131.8 | 2.4 | 18:03:43 | |
ABT.NYSE | 113.6 | 113.9 | 2.3 | 18:03:43 | |
ACN.NYSE | 356.7 | 357.2 | 4.8 | 18:03:43 | |
ADBE.NAS | 453.0 | 453.5 | 5.8 | 18:03:43 | |
AMZN.NAS | 230.8 | 231.0 | 2.4 | 18:03:43 | |
ASML.EAS | 719.66 | 719.84 | 17.5 | 18:03:43 | |
AVGO.NAS | 234.4 | 234.7 | 3.2 | 18:03:43 | |
AXP.NYSE | 303.1 | 303.4 | 3.0 | 18:03:43 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 18:03:43 | |
BARC.LSE | 2.589 | 2.747 | 158.5 | 18:03:43 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 18:03:43 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 18:03:43 | |
BKNG.NAS | 5,120.6 | 5,131.0 | 104.6 | 18:03:43 | |
BLK.NYSE | 1,052.9 | 1,055.1 | 22.2 | 18:03:43 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 18:03:43 | |
CAT.NYSE | 378.9 | 379.3 | 3.4 | 18:03:43 | |
COP.NYSE | 97.9 | 98.1 | 2.7 | 18:03:43 | |
COST.NAS | 980.2 | 981.1 | 9.0 | 18:03:43 | |
CRM.NYSE | 351.1 | 351.4 | 3.0 | 18:03:43 | |
CSCO.NAS | 58.4 | 58.7 | 2.1 | 18:03:43 | |
CVS.NYSE | 46.0 | 46.2 | 2.2 | 18:03:43 | |
CVX.NYSE | 146.9 | 147.1 | 2.1 | 18:03:43 | |
DHR.NYSE | 231.0 | 231.4 | 3.8 | 18:03:43 | |
DIS.NYSE | 115.5 | 115.7 | 2.3 | 18:03:43 | |
ENEL.MIL | 6.818 | 7.005 | 186.2 | 18:03:43 | |
HEIA.EAS | 69.47 | 69.63 | 15.8 | 18:03:43 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:03:43 | |
HSBA.LSE | 7.597 | 7.756 | 158.5 | 18:03:43 | |
IBM.NYSE | 227.1 | 227.4 | 3.3 | 18:03:43 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:03:43 | |
INTU.NAS | 667.6 | 667.9 | 3.0 | 18:03:43 | |
ISRG.NAS | 545.2 | 545.6 | 3.4 | 18:03:43 | |
JNJ.NYSE | 146.2 | 146.4 | 2.5 | 18:03:43 | |
JPM.NYSE | 237.8 | 238.0 | 2.8 | 18:03:43 | |
LIN.NYSE | 430.3 | 430.6 | 3.2 | 18:03:43 | |
LLY.NYSE | 775.1 | 775.8 | 7.2 | 18:03:43 | |
LMT.NYSE | 487.8 | 488.8 | 9.3 | 18:03:43 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:03:43 | |
MCD.NYSE | 298.5 | 298.9 | 3.3 | 18:03:43 | |
MDLZ.NAS | 60.8 | 61.0 | 2.2 | 18:03:43 | |
META.NAS | 620.8 | 621.1 | 3.0 | 18:03:43 | |
MMM.NYSE | 128.1 | 128.3 | 2.5 | 18:03:43 | |
MRK.NYSE | 100.1 | 100.4 | 2.5 | 18:03:43 | |
MSFT.NAS | 451.0 | 451.3 | 3.6 | 18:03:43 | |
NEE.NYSE | 71.9 | 72.2 | 2.2 | 18:03:43 | |
NFLX.NAS | 918.2 | 918.6 | 3.9 | 18:03:43 | |
NKE.NYSE | 78.7 | 78.9 | 2.1 | 18:03:43 | |
NOW.NYSE | 1,102.6 | 1,103.1 | 5.0 | 18:03:43 | |
NVDA.NAS | 136.5 | 136.7 | 1.7 | 18:03:43 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 18:03:43 | |
PYPL.NAS | 90.0 | 90.3 | 2.3 | 18:03:43 | |
QCOM.NAS | 160.1 | 160.4 | 2.6 | 18:03:43 | |
RACE.MIL | 416.3 | 416.6 | 3.0 | 18:03:43 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 18:03:43 | |
SAP.NYSE | 252.3 | 252.6 | 2.7 | 18:03:43 | |
SBUX.NAS | 91.5 | 91.7 | 2.3 | 18:03:43 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 18:03:43 | |
STLA.MIL | 12.65 | 12.84 | 18.8 | 18:03:43 | |
TMO.NYSE | 526.4 | 527.5 | 11.0 | 18:03:43 | |
TMUS.NAS | 222.1 | 222.4 | 2.3 | 18:03:43 | |
TSLA.NAS | 477.0 | 477.4 | 3.4 | 18:03:43 | |
ULVR.LSE | 46.12 | 46.29 | 16.8 | 18:03:43 | |
UNH.NYSE | 499.5 | 500.3 | 7.2 | 18:03:43 | |
UNP.NYSE | 228.6 | 228.9 | 3.0 | 18:03:43 | |
UPS.NYSE | 126.1 | 126.3 | 2.7 | 18:03:43 | |
WFC.NYSE | 70.7 | 70.9 | 2.1 | 18:03:43 | |
WMT.NYSE | 95.6 | 95.8 | 2.1 | 18:03:43 | |
XOM.NYSE | 108.1 | 108.3 | 2.1 | 18:03:43 | |
ABBV.NYSE | 175.6 | 176.0 | 3.5 | 18:03:43 | |
AMD.Daily | 125.6 | 125.8 | 1.8 | 18:03:43 | |
BABA.NYSE | 86.3 | 86.5 | 2.1 | 18:03:43 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 18:03:43 | |
GOOGL.NAS | 195.2 | 195.4 | 2.4 | 18:03:43 | |
MMM.Daily | 128.1 | 128.3 | 2.0 | 18:03:43 | |
ORCL.NYSE | 170.2 | 170.5 | 3.2 | 18:03:43 | |
SHOP.NYSE | 118.2 | 118.5 | 2.8 | 18:03:43 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:03:43 | |
TCEHY.OTC | 51.91 | 52.12 | 21.0 | 18:03:43 | |
AMZN.Daily | 230.8 | 231.0 | 1.9 | 18:03:43 | |
BABA.Daily | 86.3 | 86.4 | 1.7 | 18:03:43 | |
META.Daily | 620.8 | 621.1 | 3.0 | 18:03:43 | |
MSFT.Daily | 451.0 | 451.3 | 3.1 | 18:03:43 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:03:43 | |
NFLX.Daily | 918.2 | 918.6 | 3.9 | 18:03:43 | |
NOKIA.OMXH | 4.192 | 4.378 | 186.2 | 18:03:43 | |
NVDA.Daily | 136.5 | 136.7 | 1.7 | 18:03:43 | |
SHOP.Daily | 118.2 | 118.5 | 2.3 | 18:03:43 | |
TSLA.Daily | 477.0 | 477.3 | 2.9 | 18:03:43 | |
GOOGL.Daily | 195.2 | 195.4 | 1.9 | 18:03:43 | |
NAS100.Daily | 22,115 | 22,117 | 2.8 | 18:03:43 | |
SPX500 | 6,094 | 6,096 | 1.8 | 18:03:43 | |
SPX500.Daily | 6,094 | 6,095 | 1.6 | 18:03:43 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:03:43 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:03:43 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 18:03:43 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:03:43 | |
BCHUSD | 516.8 | 519.2 | 24.4 | 18:03:43 | |
BNBUSD | 713.2 | 714.5 | 12.6 | 18:03:43 | |
BTCUSD | 104,370 | 104,392 | 2.2 | 18:03:43 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 18:03:43 | |
ETCUSD | 31.48 | 31.54 | 6.4 | 18:03:43 | |
ETHUSD | 3,864 | 3,866 | 1.8 | 18:03:43 | |
EURMXN | 21.104 | 21.109 | 4.7 | 18:03:43 | |
EURZAR | 18.9192 | 18.9262 | 70.0 | 18:03:43 | |
FETUSD | 1.579 | 1.592 | 12.9 | 18:03:43 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:03:43 | |
FTMUSD | 1.225 | 1.234 | 9.1 | 18:03:43 | |
GBPMXN | 25.567 | 25.577 | 10.1 | 18:03:43 | |
GBPZAR | 22.9221 | 22.9311 | 90.0 | 18:03:43 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:03:43 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 18:03:43 | |
JPN225 | 39,444 | 39,473 | 2.9 | 18:03:43 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:03:43 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 18:03:43 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 18:03:43 | |
SUIUSD | 4.573 | 4.584 | 11.1 | 18:03:43 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 18:03:43 | |
UNIUSD | 15.56 | 15.62 | 5.4 | 18:03:43 | |
USDMXN | 20.152 | 20.156 | 4.3 | 18:03:43 | |
USDZAR | 18.0649 | 18.0717 | 67.9 | 18:03:43 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 18:03:43 | |
XRPUSD | 2.4699 | 2.4726 | 27.8 | 18:03:43 | |
ZARJPY | 8.52 | 8.54 | 2.5 | 18:03:43 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 18:03:43 | |
AAVEUSD | 365.7 | 366.4 | 7.0 | 18:03:43 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:03:43 | |
ATOMUSD | 8.27 | 8.36 | 9.1 | 18:03:43 | |
AVAXUSD | 46.22 | 46.43 | 20.7 | 18:03:43 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 18:03:43 | |
DOGEUSD | 0.3843 | 0.3849 | 5.1 | 18:03:43 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:03:43 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 18:03:43 | |
MANAUSD | 0.550 | 0.565 | 15.6 | 18:03:43 | |
NEARUSD | 6.07 | 6.18 | 10.4 | 18:03:43 | |
AAPL.NAS | 253.1 | 253.4 | 2.2 | 18:03:43 | |
AAPL.Daily | 253.2 | 253.3 | 1.7 | 18:03:43 | |
BCHUSD.Daily | 516.9 | 519.1 | 22.4 | 18:03:43 | |
BTCUSD.Daily | 104,372.1 | 104,390.8 | 186.5 | 18:03:43 | |
ETHUSD.Daily | 3,864.4 | 3,866.0 | 16.2 | 18:03:43 | |
JPN225.Daily | 39,448 | 39,469 | 2.1 | 18:03:43 | |
LTCUSD.Daily | 116.7 | 117.0 | 3.5 | 18:03:43 | |
SOLUSD.Daily | 217.3 | 217.6 | 2.6 | 18:03:43 | |
XRPUSD.Daily | 2.4685 | 2.4714 | 28.3 | 18:03:43 | |
LINKUSD.Daily | 27.00 | 27.07 | 7.3 | 18:03:43 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।