लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0474 | 0.9 | 18:00:10 | |
GBPUSD | 1.2692 | 1.2693 | 1.3 | 18:00:10 | |
USDJPY | 154.01 | 154.03 | 2.3 | 18:00:10 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:00:10 | |
AUDUSD | 0.6305 | 0.6307 | 1.5 | 18:00:10 | |
NZDUSD | 0.5720 | 0.5721 | 1.9 | 18:00:10 | |
USDCAD | 1.4324 | 1.4325 | 1.8 | 18:00:10 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 18:00:10 | |
EURJPY | 161.31 | 161.33 | 2.0 | 18:00:10 | |
EURCHF | 0.9351 | 0.9353 | 2.1 | 18:00:10 | |
EURAUD | 1.6609 | 1.6611 | 2.4 | 18:00:10 | |
EURNZD | 1.8308 | 1.8311 | 2.9 | 18:00:10 | |
EURCAD | 1.5002 | 1.5004 | 2.2 | 18:00:10 | |
GBPJPY | 195.48 | 195.51 | 2.3 | 18:00:10 | |
GBPCHF | 1.1333 | 1.1335 | 1.8 | 18:00:10 | |
GBPAUD | 2.0127 | 2.0130 | 2.6 | 18:00:10 | |
GBPNZD | 2.2187 | 2.2190 | 2.8 | 18:00:10 | |
GBPCAD | 1.8180 | 1.8182 | 2.0 | 18:00:10 | |
CHFJPY | 172.48 | 172.50 | 2.5 | 18:00:10 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:00:10 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:00:10 | |
AUDNZD | 1.1022 | 1.1025 | 2.2 | 18:00:10 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 18:00:10 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:00:10 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:00:10 | |
NZDCAD | 0.8193 | 0.8195 | 2.7 | 18:00:10 | |
CADJPY | 107.52 | 107.54 | 2.6 | 18:00:10 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:00:10 | |
XAGUSD | 30.20 | 30.23 | 3.2 | 18:00:10 | |
XAUUSD | 2,638.1 | 2,638.4 | 3.0 | 18:00:10 | |
AUS200 | 8,343 | 8,348 | 5.3 | 18:00:10 | |
GER40 | 20,306 | 20,310 | 3.9 | 18:00:10 | |
NAS100 | 22,103 | 22,107 | 3.2 | 18:00:10 | |
US30 | 43,848 | 43,854 | 5.3 | 18:00:10 | |
ADAUSD | 1.021 | 1.024 | 3.4 | 18:00:10 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:00:10 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 18:00:10 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:00:10 | |
BCHUSD | 516.4 | 518.9 | 24.4 | 18:00:10 | |
BNBUSD | 712.7 | 713.9 | 12.7 | 18:00:10 | |
BTCUSD | 104,390 | 104,413 | 2.3 | 18:00:10 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 18:00:10 | |
ETCUSD | 31.48 | 31.54 | 6.6 | 18:00:10 | |
ETHUSD | 3,867 | 3,868 | 1.7 | 18:00:10 | |
EURMXN | 21.102 | 21.108 | 5.3 | 18:00:10 | |
EURZAR | 18.9272 | 18.9342 | 70.0 | 18:00:10 | |
FETUSD | 1.576 | 1.589 | 12.9 | 18:00:10 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:00:10 | |
FTMUSD | 1.221 | 1.229 | 8.4 | 18:00:10 | |
GBPMXN | 25.571 | 25.581 | 10.4 | 18:00:10 | |
GBPZAR | 22.9363 | 22.9453 | 90.0 | 18:00:10 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:00:10 | |
ICPUSD | 11.83 | 12.00 | 16.5 | 18:00:10 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:00:10 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:00:10 | |
SOLUSD | 217.7 | 217.9 | 2.9 | 18:00:10 | |
SUIUSD | 4.559 | 4.570 | 11.1 | 18:00:10 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 18:00:10 | |
UNIUSD | 15.58 | 15.63 | 5.4 | 18:00:10 | |
USDMXN | 20.148 | 20.153 | 4.4 | 18:00:10 | |
USDZAR | 18.0711 | 18.0776 | 65.0 | 18:00:10 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 18:00:10 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:00:10 | |
XRPUSD | 2.4673 | 2.4700 | 27.8 | 18:00:10 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:00:10 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:00:10 | |
ZECUSD | 53.6 | 53.9 | 3.4 | 18:00:10 | |
AAVEUSD | 365.0 | 365.7 | 7.0 | 18:00:10 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:00:10 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 18:00:10 | |
AVAXUSD | 46.18 | 46.39 | 20.7 | 18:00:10 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 18:00:10 | |
DOGEUSD | 0.3839 | 0.3845 | 5.4 | 18:00:10 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:00:10 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 18:00:10 | |
MANAUSD | 0.544 | 0.559 | 15.5 | 18:00:10 | |
NEARUSD | 6.06 | 6.16 | 10.3 | 18:00:10 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।