लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:57:29 | |
GBPUSD | 1.2689 | 1.2691 | 1.3 | 17:57:29 | |
USDJPY | 153.98 | 154.00 | 2.3 | 17:57:29 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 17:57:29 | |
AUDUSD | 0.6309 | 0.6310 | 1.5 | 17:57:29 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:57:29 | |
USDCAD | 1.4321 | 1.4323 | 1.9 | 17:57:29 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 17:57:29 | |
EURJPY | 161.26 | 161.28 | 2.0 | 17:57:29 | |
EURCHF | 0.9349 | 0.9351 | 2.1 | 17:57:29 | |
EURAUD | 1.6598 | 1.6600 | 2.4 | 17:57:29 | |
EURNZD | 1.8300 | 1.8304 | 3.2 | 17:57:29 | |
EURCAD | 1.4998 | 1.5000 | 2.3 | 17:57:29 | |
GBPJPY | 195.40 | 195.43 | 2.3 | 17:57:29 | |
GBPCHF | 1.1328 | 1.1330 | 1.8 | 17:57:29 | |
GBPAUD | 2.0111 | 2.0114 | 2.6 | 17:57:29 | |
GBPNZD | 2.2175 | 2.2178 | 3.0 | 17:57:29 | |
GBPCAD | 1.8173 | 1.8175 | 2.2 | 17:57:29 | |
CHFJPY | 172.48 | 172.51 | 2.5 | 17:57:29 | |
AUDJPY | 97.15 | 97.17 | 2.0 | 17:57:29 | |
AUDCHF | 0.5632 | 0.5634 | 1.5 | 17:57:29 | |
AUDNZD | 1.1025 | 1.1028 | 2.2 | 17:57:29 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:57:29 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:57:29 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 17:57:29 | |
NZDCAD | 0.8194 | 0.8197 | 2.7 | 17:57:29 | |
CADJPY | 107.51 | 107.54 | 2.6 | 17:57:29 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 17:57:29 | |
XAGUSD | 30.21 | 30.24 | 3.3 | 17:57:29 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 17:57:29 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:57:29 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:57:29 | |
NAS100 | 22,123 | 22,126 | 3.2 | 17:57:29 | |
US30 | 43,849 | 43,855 | 5.3 | 17:57:29 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 17:57:29 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:57:29 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:57:29 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:57:29 | |
BCHUSD | 516.4 | 518.8 | 24.4 | 17:57:29 | |
BNBUSD | 712.4 | 713.7 | 12.6 | 17:57:29 | |
BTCUSD | 104,402 | 104,424 | 2.2 | 17:57:29 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:57:29 | |
ETCUSD | 31.48 | 31.55 | 6.8 | 17:57:29 | |
ETHUSD | 3,867 | 3,868 | 1.7 | 17:57:29 | |
EURMXN | 21.098 | 21.104 | 5.6 | 17:57:29 | |
EURZAR | 18.9244 | 18.9316 | 71.6 | 17:57:29 | |
FETUSD | 1.575 | 1.588 | 12.9 | 17:57:29 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:57:29 | |
FTMUSD | 1.221 | 1.230 | 8.9 | 17:57:29 | |
GBPMXN | 25.563 | 25.573 | 10.6 | 17:57:29 | |
GBPZAR | 22.9303 | 22.9393 | 90.0 | 17:57:29 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:57:29 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 17:57:29 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:57:29 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:57:29 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 17:57:29 | |
SUIUSD | 4.555 | 4.567 | 11.1 | 17:57:29 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 17:57:29 | |
UNIUSD | 15.60 | 15.66 | 5.4 | 17:57:29 | |
USDMXN | 20.147 | 20.150 | 3.1 | 17:57:29 | |
USDZAR | 18.0701 | 18.0766 | 65.0 | 17:57:29 | |
XBRUSD | 73.7 | 73.7 | 0.9 | 17:57:29 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:57:29 | |
XRPUSD | 2.4667 | 2.4695 | 28.8 | 17:57:29 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 17:57:29 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:57:29 | |
ZECUSD | 53.6 | 53.9 | 3.7 | 17:57:29 | |
AAVEUSD | 365.5 | 366.2 | 7.0 | 17:57:29 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:57:29 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:57:29 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 17:57:29 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:57:29 | |
DOGEUSD | 0.3839 | 0.3844 | 5.3 | 17:57:29 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:57:29 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:57:29 | |
MANAUSD | 0.549 | 0.565 | 15.6 | 17:57:29 | |
NEARUSD | 6.07 | 6.17 | 10.2 | 17:57:29 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।