लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0471 | 0.9 | 18:08:18 | |
GBPUSD | 1.2685 | 1.2686 | 1.3 | 18:08:18 | |
USDJPY | 154.06 | 154.08 | 2.3 | 18:08:18 | |
USDCHF | 0.8933 | 0.8934 | 1.3 | 18:08:18 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:08:18 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:08:18 | |
USDCAD | 1.4324 | 1.4325 | 1.7 | 18:08:18 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 18:08:18 | |
EURJPY | 161.31 | 161.33 | 2.0 | 18:08:18 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:08:18 | |
EURAUD | 1.6609 | 1.6611 | 2.4 | 18:08:18 | |
EURNZD | 1.8309 | 1.8312 | 2.9 | 18:08:18 | |
EURCAD | 1.4997 | 1.5000 | 2.3 | 18:08:18 | |
GBPJPY | 195.42 | 195.44 | 2.3 | 18:08:18 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 18:08:18 | |
GBPAUD | 2.0121 | 2.0124 | 2.6 | 18:08:18 | |
GBPNZD | 2.2181 | 2.2184 | 2.8 | 18:08:18 | |
GBPCAD | 1.8169 | 1.8171 | 2.2 | 18:08:18 | |
CHFJPY | 172.45 | 172.47 | 2.5 | 18:08:18 | |
AUDJPY | 97.12 | 97.14 | 2.0 | 18:08:18 | |
AUDCHF | 0.5631 | 0.5633 | 1.5 | 18:08:18 | |
AUDNZD | 1.1023 | 1.1025 | 2.4 | 18:08:18 | |
AUDCAD | 0.9029 | 0.9031 | 2.6 | 18:08:18 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:08:18 | |
NZDCHF | 0.5108 | 0.5110 | 1.6 | 18:08:18 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:08:18 | |
CADJPY | 107.55 | 107.57 | 2.6 | 18:08:18 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 18:08:18 | |
XAGUSD | 30.16 | 30.19 | 3.2 | 18:08:18 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 18:08:18 | |
AUS200 | 8,337 | 8,342 | 5.3 | 18:08:18 | |
GER40 | 20,287 | 20,291 | 3.9 | 18:08:18 | |
NAS100 | 22,119 | 22,122 | 3.1 | 18:08:18 | |
US30 | 43,818 | 43,824 | 5.3 | 18:08:18 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 18:08:18 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:08:18 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 18:08:18 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:08:18 | |
BCHUSD | 516.9 | 519.4 | 24.4 | 18:08:18 | |
BNBUSD | 713.7 | 715.0 | 12.8 | 18:08:18 | |
BTCUSD | 104,225 | 104,247 | 2.2 | 18:08:18 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 18:08:18 | |
ETCUSD | 31.52 | 31.59 | 6.5 | 18:08:18 | |
ETHUSD | 3,862 | 3,864 | 2.2 | 18:08:18 | |
EURMXN | 21.086 | 21.092 | 5.4 | 18:08:18 | |
EURZAR | 18.9265 | 18.9336 | 70.9 | 18:08:18 | |
FETUSD | 1.583 | 1.596 | 12.9 | 18:08:18 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:08:18 | |
FTMUSD | 1.219 | 1.228 | 8.9 | 18:08:18 | |
GBPMXN | 25.543 | 25.555 | 11.7 | 18:08:18 | |
GBPZAR | 22.9283 | 22.9373 | 90.0 | 18:08:18 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:08:18 | |
ICPUSD | 11.83 | 11.99 | 16.3 | 18:08:18 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:08:18 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:08:18 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 18:08:18 | |
SUIUSD | 4.592 | 4.604 | 11.1 | 18:08:18 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:08:18 | |
UNIUSD | 15.60 | 15.66 | 5.4 | 18:08:18 | |
USDMXN | 20.139 | 20.144 | 4.9 | 18:08:18 | |
USDZAR | 18.0751 | 18.0816 | 65.0 | 18:08:18 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:08:18 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:08:18 | |
XRPUSD | 2.4751 | 2.4778 | 27.8 | 18:08:18 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:08:18 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:08:18 | |
ZECUSD | 53.8 | 54.2 | 3.5 | 18:08:18 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 18:08:18 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:08:18 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 18:08:18 | |
AVAXUSD | 46.24 | 46.45 | 20.7 | 18:08:18 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:08:18 | |
DOGEUSD | 0.3843 | 0.3848 | 5.0 | 18:08:18 | |
IOTAUSD | 0.351 | 0.353 | 2.9 | 18:08:19 | |
LINKUSD | 27.13 | 27.21 | 8.0 | 18:08:19 | |
MANAUSD | 0.553 | 0.568 | 15.7 | 18:08:19 | |
NEARUSD | 6.09 | 6.20 | 10.3 | 18:08:19 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।