लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.9 | 18:06:35 | |
GBPUSD | 1.2689 | 1.2690 | 1.3 | 18:06:35 | |
USDJPY | 154.05 | 154.08 | 2.3 | 18:06:35 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 18:06:35 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 18:06:35 | |
NZDUSD | 0.5719 | 0.5720 | 1.8 | 18:06:35 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:06:35 | |
EURGBP | 0.8253 | 0.8254 | 1.6 | 18:06:35 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:06:35 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 18:06:35 | |
EURAUD | 1.6610 | 1.6612 | 2.4 | 18:06:35 | |
EURNZD | 1.8310 | 1.8313 | 2.8 | 18:06:35 | |
EURCAD | 1.5001 | 1.5003 | 2.2 | 18:06:35 | |
GBPJPY | 195.48 | 195.51 | 2.3 | 18:06:35 | |
GBPCHF | 1.1332 | 1.1334 | 1.9 | 18:06:35 | |
GBPAUD | 2.0125 | 2.0128 | 2.5 | 18:06:35 | |
GBPNZD | 2.2185 | 2.2188 | 2.7 | 18:06:35 | |
GBPCAD | 1.8176 | 1.8178 | 2.2 | 18:06:35 | |
CHFJPY | 172.50 | 172.52 | 2.5 | 18:06:35 | |
AUDJPY | 97.12 | 97.15 | 2.1 | 18:06:35 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:06:35 | |
AUDNZD | 1.1023 | 1.1025 | 2.4 | 18:06:35 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:06:35 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:06:35 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:06:35 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:06:35 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:06:35 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:06:35 | |
XAGUSD | 30.16 | 30.19 | 3.4 | 18:06:35 | |
XAUUSD | 2,636.2 | 2,636.5 | 3.0 | 18:06:35 | |
AUS200 | 8,338 | 8,343 | 5.3 | 18:06:35 | |
GER40 | 20,294 | 20,298 | 3.9 | 18:06:35 | |
NAS100 | 22,120 | 22,123 | 3.2 | 18:06:35 | |
US30 | 43,815 | 43,821 | 5.3 | 18:06:35 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 18:06:35 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:06:35 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 18:06:35 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:06:35 | |
BCHUSD | 517.1 | 519.5 | 24.4 | 18:06:35 | |
BNBUSD | 713.8 | 715.1 | 12.7 | 18:06:35 | |
BTCUSD | 104,282 | 104,304 | 2.2 | 18:06:35 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 18:06:35 | |
ETCUSD | 31.52 | 31.59 | 6.6 | 18:06:35 | |
ETHUSD | 3,861 | 3,864 | 2.2 | 18:06:35 | |
EURMXN | 21.082 | 21.088 | 5.2 | 18:06:35 | |
EURZAR | 18.9273 | 18.9343 | 70.0 | 18:06:35 | |
FETUSD | 1.583 | 1.596 | 12.9 | 18:06:35 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:06:35 | |
FTMUSD | 1.226 | 1.235 | 8.9 | 18:06:35 | |
GBPMXN | 25.542 | 25.553 | 10.5 | 18:06:35 | |
GBPZAR | 22.9332 | 22.9422 | 90.0 | 18:06:35 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:06:35 | |
ICPUSD | 11.82 | 11.99 | 16.3 | 18:06:35 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:06:35 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:06:35 | |
SOLUSD | 217.3 | 217.5 | 2.9 | 18:06:35 | |
SUIUSD | 4.588 | 4.599 | 11.1 | 18:06:35 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 18:06:35 | |
UNIUSD | 15.60 | 15.65 | 5.4 | 18:06:35 | |
USDMXN | 20.132 | 20.137 | 4.5 | 18:06:35 | |
USDZAR | 18.0728 | 18.0802 | 73.8 | 18:06:35 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:06:35 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:06:35 | |
XRPUSD | 2.4732 | 2.4759 | 27.8 | 18:06:35 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:06:35 | |
ZARJPY | 8.51 | 8.54 | 2.3 | 18:06:35 | |
ZECUSD | 53.8 | 54.2 | 3.6 | 18:06:35 | |
AAVEUSD | 365.5 | 366.2 | 7.0 | 18:06:35 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:06:35 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 18:06:35 | |
AVAXUSD | 46.22 | 46.43 | 20.7 | 18:06:35 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:06:35 | |
DOGEUSD | 0.3843 | 0.3848 | 5.1 | 18:06:35 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:06:35 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 18:06:35 | |
MANAUSD | 0.552 | 0.567 | 15.7 | 18:06:35 | |
NEARUSD | 6.09 | 6.20 | 10.5 | 18:06:35 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।