लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0476 | 0.8 | 18:19:15 | |
GBPUSD | 1.2688 | 1.2690 | 1.3 | 18:19:15 | |
USDJPY | 154.01 | 154.03 | 2.2 | 18:19:15 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 18:19:15 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:19:15 | |
NZDUSD | 0.5719 | 0.5721 | 1.8 | 18:19:15 | |
USDCAD | 1.4323 | 1.4324 | 1.9 | 18:19:15 | |
EURGBP | 0.8255 | 0.8257 | 1.7 | 18:19:15 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:19:15 | |
EURCHF | 0.9355 | 0.9357 | 2.1 | 18:19:15 | |
EURAUD | 1.6616 | 1.6618 | 2.4 | 18:19:15 | |
EURNZD | 1.8313 | 1.8316 | 2.9 | 18:19:15 | |
EURCAD | 1.5004 | 1.5006 | 2.3 | 18:19:15 | |
GBPJPY | 195.42 | 195.45 | 2.3 | 18:19:15 | |
GBPCHF | 1.1331 | 1.1333 | 1.7 | 18:19:15 | |
GBPAUD | 2.0125 | 2.0128 | 2.6 | 18:19:15 | |
GBPNZD | 2.2182 | 2.2184 | 2.5 | 18:19:15 | |
GBPCAD | 1.8173 | 1.8175 | 2.1 | 18:19:15 | |
CHFJPY | 172.45 | 172.48 | 2.5 | 18:19:15 | |
AUDJPY | 97.09 | 97.11 | 2.1 | 18:19:15 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:19:15 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:19:15 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:19:15 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:19:15 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:19:15 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:19:15 | |
CADJPY | 107.52 | 107.55 | 2.6 | 18:19:15 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 18:19:15 | |
XAGUSD | 30.20 | 30.23 | 3.2 | 18:19:15 | |
XAUUSD | 2,638.3 | 2,638.6 | 3.0 | 18:19:15 | |
AUS200 | 8,329 | 8,334 | 5.3 | 18:19:15 | |
GER40 | 20,273 | 20,277 | 3.9 | 18:19:15 | |
NAS100 | 22,051 | 22,054 | 3.2 | 18:19:15 | |
US30 | 43,758 | 43,764 | 5.3 | 18:19:15 | |
ADAUSD | 1.013 | 1.016 | 3.3 | 18:19:15 | |
APTUSD | 12.680 | 12.790 | 109.4 | 18:19:15 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 18:19:15 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:19:15 | |
BCHUSD | 513.1 | 515.6 | 24.4 | 18:19:15 | |
BNBUSD | 710.7 | 712.0 | 12.6 | 18:19:15 | |
BTCUSD | 103,493 | 103,515 | 2.2 | 18:19:15 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 18:19:15 | |
ETCUSD | 31.29 | 31.35 | 6.5 | 18:19:15 | |
ETHUSD | 3,837 | 3,839 | 1.7 | 18:19:15 | |
EURMXN | 21.112 | 21.117 | 5.5 | 18:19:15 | |
EURZAR | 18.9390 | 18.9460 | 70.0 | 18:19:15 | |
FETUSD | 1.567 | 1.580 | 12.9 | 18:19:15 | |
FILUSD | 5.97 | 6.11 | 14.0 | 18:19:15 | |
FTMUSD | 1.210 | 1.219 | 8.9 | 18:19:15 | |
GBPMXN | 25.569 | 25.580 | 10.9 | 18:19:15 | |
GBPZAR | 22.9398 | 22.9488 | 90.0 | 18:19:15 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:19:15 | |
ICPUSD | 11.75 | 11.91 | 16.3 | 18:19:15 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:19:15 | |
LTCUSD | 115.6 | 116.0 | 3.8 | 18:19:15 | |
SOLUSD | 215.5 | 215.8 | 2.9 | 18:19:15 | |
SUIUSD | 4.552 | 4.563 | 11.1 | 18:19:15 | |
TRXUSD | 0.2713 | 0.2716 | 2.7 | 18:19:15 | |
UNIUSD | 15.47 | 15.52 | 5.4 | 18:19:15 | |
USDMXN | 20.153 | 20.158 | 4.4 | 18:19:15 | |
USDZAR | 18.0795 | 18.0860 | 65.0 | 18:19:15 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:19:15 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:19:15 | |
XRPUSD | 2.4359 | 2.4387 | 28.8 | 18:19:15 | |
XTIUSD | 70.6 | 70.8 | 1.1 | 18:19:15 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:19:15 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 18:19:15 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 18:19:15 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 18:19:15 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 18:19:15 | |
AVAXUSD | 45.91 | 46.10 | 19.0 | 18:19:15 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 18:19:15 | |
DOGEUSD | 0.3816 | 0.3821 | 5.1 | 18:19:15 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:19:15 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 18:19:15 | |
MANAUSD | 0.549 | 0.565 | 15.7 | 18:19:15 | |
NEARUSD | 6.04 | 6.15 | 10.4 | 18:19:15 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।