लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0483 | 1.0484 | 0.9 | 17:47:02 | |
GBPUSD | 1.2697 | 1.2698 | 1.2 | 17:47:02 | |
USDJPY | 154.00 | 154.02 | 2.3 | 17:47:02 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 17:47:02 | |
AUDUSD | 0.6312 | 0.6313 | 1.5 | 17:47:02 | |
NZDUSD | 0.5723 | 0.5725 | 1.9 | 17:47:02 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 17:47:02 | |
EURGBP | 0.8256 | 0.8257 | 1.7 | 17:47:02 | |
EURJPY | 161.45 | 161.47 | 2.0 | 17:47:02 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:47:02 | |
EURAUD | 1.6607 | 1.6609 | 2.2 | 17:47:02 | |
EURNZD | 1.8315 | 1.8318 | 2.9 | 17:47:02 | |
EURCAD | 1.5012 | 1.5014 | 2.2 | 17:47:02 | |
GBPJPY | 195.55 | 195.57 | 2.3 | 17:47:02 | |
GBPCHF | 1.1339 | 1.1341 | 1.9 | 17:47:02 | |
GBPAUD | 2.0114 | 2.0117 | 2.6 | 17:47:02 | |
GBPNZD | 2.2183 | 2.2186 | 2.8 | 17:47:02 | |
GBPCAD | 1.8182 | 1.8184 | 2.2 | 17:47:02 | |
CHFJPY | 172.44 | 172.46 | 2.5 | 17:47:02 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 17:47:02 | |
AUDCHF | 0.5637 | 0.5638 | 1.5 | 17:47:02 | |
AUDNZD | 1.1027 | 1.1030 | 2.3 | 17:47:02 | |
AUDCAD | 0.9038 | 0.9041 | 2.7 | 17:47:02 | |
NZDJPY | 88.14 | 88.16 | 2.0 | 17:47:02 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:47:02 | |
NZDCAD | 0.8195 | 0.8198 | 2.6 | 17:47:02 | |
CADJPY | 107.54 | 107.56 | 2.6 | 17:47:02 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:47:02 | |
XAGUSD | 30.23 | 30.27 | 3.6 | 17:47:02 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 17:47:02 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:47:02 | |
GER40 | 20,314 | 20,318 | 3.9 | 17:47:02 | |
NAS100 | 22,120 | 22,123 | 3.1 | 17:47:02 | |
US30 | 43,871 | 43,877 | 5.3 | 17:47:02 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 17:47:02 | |
APTUSD | 12.720 | 12.830 | 109.4 | 17:47:02 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:47:02 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:47:02 | |
BCHUSD | 514.7 | 517.1 | 24.4 | 17:47:02 | |
BNBUSD | 711.7 | 713.0 | 12.9 | 17:47:02 | |
BTCUSD | 104,276 | 104,300 | 2.4 | 17:47:02 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:47:02 | |
ETCUSD | 31.41 | 31.48 | 6.7 | 17:47:02 | |
ETHUSD | 3,862 | 3,863 | 1.7 | 17:47:02 | |
EURMXN | 21.109 | 21.115 | 5.5 | 17:47:02 | |
EURZAR | 18.9496 | 18.9566 | 70.0 | 17:47:02 | |
FETUSD | 1.569 | 1.582 | 12.9 | 17:47:02 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:47:02 | |
FTMUSD | 1.215 | 1.224 | 9.1 | 17:47:02 | |
GBPMXN | 25.565 | 25.577 | 11.2 | 17:47:02 | |
GBPZAR | 22.9516 | 22.9606 | 90.0 | 17:47:02 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:47:02 | |
ICPUSD | 11.82 | 11.98 | 16.5 | 17:47:02 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:47:02 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 17:47:02 | |
SOLUSD | 216.7 | 216.9 | 2.9 | 17:47:02 | |
SUIUSD | 4.556 | 4.567 | 11.1 | 17:47:02 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 17:47:02 | |
UNIUSD | 15.70 | 15.76 | 5.4 | 17:47:02 | |
USDMXN | 20.135 | 20.141 | 5.6 | 17:47:02 | |
USDZAR | 18.0753 | 18.0818 | 65.0 | 17:47:02 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:47:02 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:47:02 | |
XRPUSD | 2.4669 | 2.4696 | 27.8 | 17:47:02 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:47:02 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:47:02 | |
ZECUSD | 53.5 | 53.9 | 3.7 | 17:47:02 | |
AAVEUSD | 369.9 | 370.6 | 7.0 | 17:47:02 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:47:02 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:47:02 | |
AVAXUSD | 46.16 | 46.37 | 20.7 | 17:47:02 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:47:02 | |
DOGEUSD | 0.3828 | 0.3833 | 5.3 | 17:47:02 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:47:02 | |
LINKUSD | 27.08 | 27.16 | 8.0 | 17:47:02 | |
MANAUSD | 0.554 | 0.569 | 15.8 | 17:47:02 | |
NEARUSD | 6.08 | 6.18 | 10.4 | 17:47:02 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।