लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0470 | 1.0471 | 0.9 | 17:57:57 | |
GBPUSD | 1.2688 | 1.2689 | 1.2 | 17:57:57 | |
USDJPY | 154.02 | 154.05 | 2.3 | 17:57:57 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 17:57:57 | |
AUDUSD | 0.6306 | 0.6307 | 1.5 | 17:57:57 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:57:57 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:57:57 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:57:57 | |
EURJPY | 161.26 | 161.28 | 2.0 | 17:57:57 | |
EURCHF | 0.9349 | 0.9351 | 2.1 | 17:57:57 | |
EURAUD | 1.6601 | 1.6603 | 2.4 | 17:57:57 | |
EURNZD | 1.8301 | 1.8304 | 2.7 | 17:57:57 | |
EURCAD | 1.4996 | 1.4998 | 2.3 | 17:57:57 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 17:57:57 | |
GBPCHF | 1.1330 | 1.1332 | 1.9 | 17:57:57 | |
GBPAUD | 2.0118 | 2.0121 | 2.6 | 17:57:57 | |
GBPNZD | 2.2180 | 2.2182 | 2.7 | 17:57:57 | |
GBPCAD | 1.8174 | 1.8176 | 2.1 | 17:57:57 | |
CHFJPY | 172.48 | 172.51 | 2.5 | 17:57:57 | |
AUDJPY | 97.13 | 97.16 | 2.1 | 17:57:57 | |
AUDCHF | 0.5631 | 0.5633 | 1.5 | 17:57:57 | |
AUDNZD | 1.1024 | 1.1026 | 2.2 | 17:57:57 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 17:57:57 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:57:57 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 17:57:57 | |
NZDCAD | 0.8193 | 0.8195 | 2.7 | 17:57:57 | |
CADJPY | 107.53 | 107.55 | 2.6 | 17:57:57 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 17:57:57 | |
XAGUSD | 30.20 | 30.23 | 3.2 | 17:57:57 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 17:57:57 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:57:57 | |
GER40 | 20,315 | 20,319 | 3.9 | 17:57:57 | |
NAS100 | 22,125 | 22,128 | 3.2 | 17:57:57 | |
US30 | 43,858 | 43,864 | 5.3 | 17:57:57 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:57:57 | |
APTUSD | 12.770 | 12.880 | 109.4 | 17:57:57 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:57:57 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:57:57 | |
BCHUSD | 516.9 | 519.4 | 24.4 | 17:57:57 | |
BNBUSD | 712.8 | 714.1 | 12.9 | 17:57:57 | |
BTCUSD | 104,431 | 104,453 | 2.2 | 17:57:57 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:57:57 | |
ETCUSD | 31.50 | 31.56 | 6.7 | 17:57:57 | |
ETHUSD | 3,868 | 3,870 | 1.7 | 17:57:57 | |
EURMXN | 21.091 | 21.095 | 4.7 | 17:57:57 | |
EURZAR | 18.9250 | 18.9324 | 74.3 | 17:57:57 | |
FETUSD | 1.576 | 1.589 | 12.9 | 17:57:57 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:57:57 | |
FTMUSD | 1.220 | 1.229 | 8.9 | 17:57:57 | |
GBPMXN | 25.558 | 25.568 | 10.2 | 17:57:57 | |
GBPZAR | 22.9348 | 22.9438 | 90.0 | 17:57:57 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:57:57 | |
ICPUSD | 11.87 | 12.04 | 16.4 | 17:57:57 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:57:57 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 17:57:57 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 17:57:57 | |
SUIUSD | 4.557 | 4.569 | 11.1 | 17:57:57 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:57:57 | |
UNIUSD | 15.60 | 15.66 | 5.4 | 17:57:57 | |
USDMXN | 20.144 | 20.147 | 3.0 | 17:57:57 | |
USDZAR | 18.0750 | 18.0815 | 65.0 | 17:57:57 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:57:57 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 17:57:57 | |
XRPUSD | 2.4689 | 2.4716 | 27.8 | 17:57:57 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 17:57:57 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:57:57 | |
ZECUSD | 53.6 | 54.0 | 3.7 | 17:57:57 | |
AAVEUSD | 365.5 | 366.2 | 7.0 | 17:57:57 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:57:57 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:57:57 | |
AVAXUSD | 46.23 | 46.44 | 20.7 | 17:57:57 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:57:57 | |
DOGEUSD | 0.3840 | 0.3846 | 5.1 | 17:57:57 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:57:57 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 17:57:57 | |
MANAUSD | 0.549 | 0.565 | 15.7 | 17:57:57 | |
NEARUSD | 6.07 | 6.17 | 10.2 | 17:57:57 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।