लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 18:01:44 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 18:01:44 | |
USDJPY | 154.07 | 154.09 | 2.3 | 18:01:44 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:01:44 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 18:01:44 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:01:44 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:01:44 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 18:01:44 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:01:44 | |
EURCHF | 0.9350 | 0.9352 | 2.1 | 18:01:44 | |
EURAUD | 1.6609 | 1.6611 | 2.4 | 18:01:44 | |
EURNZD | 1.8309 | 1.8312 | 3.1 | 18:01:44 | |
EURCAD | 1.5000 | 1.5002 | 2.3 | 18:01:44 | |
GBPJPY | 195.52 | 195.54 | 2.3 | 18:01:44 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:01:44 | |
GBPAUD | 2.0127 | 2.0130 | 2.6 | 18:01:44 | |
GBPNZD | 2.2187 | 2.2190 | 2.9 | 18:01:44 | |
GBPCAD | 1.8177 | 1.8179 | 2.1 | 18:01:44 | |
CHFJPY | 172.54 | 172.56 | 2.5 | 18:01:44 | |
AUDJPY | 97.13 | 97.15 | 2.1 | 18:01:44 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:01:44 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:01:44 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:01:44 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 18:01:44 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 18:01:44 | |
NZDCAD | 0.8192 | 0.8194 | 2.7 | 18:01:44 | |
CADJPY | 107.55 | 107.58 | 2.6 | 18:01:44 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:01:44 | |
XAGUSD | 30.18 | 30.21 | 3.2 | 18:01:44 | |
XAUUSD | 2,637.0 | 2,637.3 | 3.0 | 18:01:44 | |
AUS200 | 8,343 | 8,348 | 5.3 | 18:01:44 | |
GER40 | 20,307 | 20,311 | 3.9 | 18:01:44 | |
NAS100 | 22,113 | 22,116 | 3.0 | 18:01:44 | |
US30 | 43,862 | 43,868 | 5.3 | 18:01:44 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:01:44 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:01:44 | |
ARBUSD | 0.929 | 0.936 | 6.1 | 18:01:44 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:01:44 | |
BCHUSD | 516.1 | 518.6 | 24.4 | 18:01:44 | |
BNBUSD | 713.6 | 714.9 | 12.7 | 18:01:44 | |
BTCUSD | 104,384 | 104,408 | 2.5 | 18:01:44 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 18:01:44 | |
ETCUSD | 31.47 | 31.53 | 6.3 | 18:01:44 | |
ETHUSD | 3,866 | 3,868 | 1.7 | 18:01:44 | |
EURMXN | 21.104 | 21.110 | 5.6 | 18:01:44 | |
EURZAR | 18.9189 | 18.9259 | 70.0 | 18:01:44 | |
FETUSD | 1.578 | 1.591 | 12.9 | 18:01:44 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:01:44 | |
FTMUSD | 1.225 | 1.233 | 8.7 | 18:01:44 | |
GBPMXN | 25.572 | 25.583 | 11.2 | 18:01:44 | |
GBPZAR | 22.9260 | 22.9350 | 90.0 | 18:01:44 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:01:44 | |
ICPUSD | 11.83 | 12.00 | 16.4 | 18:01:44 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:01:44 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:01:44 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 18:01:44 | |
SUIUSD | 4.571 | 4.582 | 11.1 | 18:01:44 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 18:01:44 | |
UNIUSD | 15.58 | 15.63 | 5.4 | 18:01:44 | |
USDMXN | 20.154 | 20.157 | 3.0 | 18:01:44 | |
USDZAR | 18.0659 | 18.0724 | 65.0 | 18:01:44 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 18:01:44 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:01:44 | |
XRPUSD | 2.4704 | 2.4731 | 27.8 | 18:01:44 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 18:01:44 | |
ZARJPY | 8.52 | 8.54 | 2.3 | 18:01:44 | |
ZECUSD | 53.6 | 53.9 | 3.5 | 18:01:44 | |
AAVEUSD | 365.3 | 366.0 | 7.0 | 18:01:44 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:01:44 | |
ATOMUSD | 8.25 | 8.34 | 9.0 | 18:01:44 | |
AVAXUSD | 46.22 | 46.43 | 20.7 | 18:01:44 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 18:01:44 | |
DOGEUSD | 0.3840 | 0.3845 | 5.0 | 18:01:44 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:01:44 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 18:01:44 | |
MANAUSD | 0.547 | 0.562 | 15.6 | 18:01:44 | |
NEARUSD | 6.06 | 6.16 | 10.2 | 18:01:44 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।