लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0482 | 1.0483 | 0.9 | 17:46:12 | |
GBPUSD | 1.2696 | 1.2698 | 1.3 | 17:46:12 | |
USDJPY | 154.00 | 154.02 | 2.3 | 17:46:12 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 17:46:12 | |
AUDUSD | 0.6311 | 0.6313 | 1.5 | 17:46:12 | |
NZDUSD | 0.5723 | 0.5725 | 1.9 | 17:46:12 | |
USDCAD | 1.4321 | 1.4323 | 1.9 | 17:46:12 | |
EURGBP | 0.8255 | 0.8257 | 1.6 | 17:46:12 | |
EURJPY | 161.43 | 161.45 | 2.0 | 17:46:12 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:46:12 | |
EURAUD | 1.6605 | 1.6608 | 2.4 | 17:46:12 | |
EURNZD | 1.8312 | 1.8315 | 3.5 | 17:46:12 | |
EURCAD | 1.5011 | 1.5013 | 2.3 | 17:46:12 | |
GBPJPY | 195.54 | 195.56 | 2.2 | 17:46:12 | |
GBPCHF | 1.1340 | 1.1342 | 2.1 | 17:46:12 | |
GBPAUD | 2.0114 | 2.0116 | 2.6 | 17:46:12 | |
GBPNZD | 2.2182 | 2.2185 | 2.9 | 17:46:12 | |
GBPCAD | 1.8183 | 1.8185 | 2.4 | 17:46:12 | |
CHFJPY | 172.41 | 172.44 | 2.5 | 17:46:12 | |
AUDJPY | 97.20 | 97.23 | 2.1 | 17:46:12 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:46:12 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:46:12 | |
AUDCAD | 0.9039 | 0.9041 | 2.7 | 17:46:12 | |
NZDJPY | 88.14 | 88.16 | 2.0 | 17:46:12 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:46:12 | |
NZDCAD | 0.8196 | 0.8198 | 2.6 | 17:46:12 | |
CADJPY | 107.53 | 107.55 | 2.6 | 17:46:12 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:46:12 | |
XAGUSD | 30.24 | 30.27 | 3.5 | 17:46:12 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 17:46:12 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:46:12 | |
GER40 | 20,310 | 20,314 | 3.9 | 17:46:12 | |
NAS100 | 22,124 | 22,127 | 2.9 | 17:46:12 | |
US30 | 43,849 | 43,855 | 5.3 | 17:46:12 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 17:46:12 | |
APTUSD | 12.750 | 12.860 | 109.4 | 17:46:12 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:46:12 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:46:12 | |
BCHUSD | 515.8 | 518.3 | 24.4 | 17:46:12 | |
BNBUSD | 712.5 | 713.8 | 12.6 | 17:46:12 | |
BTCUSD | 104,391 | 104,413 | 2.2 | 17:46:12 | |
DOTUSD | 8.16 | 8.22 | 6.0 | 17:46:12 | |
ETCUSD | 31.47 | 31.54 | 6.8 | 17:46:12 | |
ETHUSD | 3,866 | 3,868 | 1.6 | 17:46:12 | |
EURMXN | 21.095 | 21.100 | 4.7 | 17:46:12 | |
EURZAR | 18.9462 | 18.9532 | 70.0 | 17:46:12 | |
FETUSD | 1.570 | 1.583 | 12.9 | 17:46:12 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:46:12 | |
FTMUSD | 1.218 | 1.227 | 9.3 | 17:46:12 | |
GBPMXN | 25.550 | 25.560 | 10.2 | 17:46:12 | |
GBPZAR | 22.9491 | 22.9581 | 90.0 | 17:46:12 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:46:12 | |
ICPUSD | 11.84 | 12.00 | 16.3 | 17:46:12 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:46:12 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 17:46:12 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 17:46:12 | |
SUIUSD | 4.563 | 4.575 | 11.1 | 17:46:12 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 17:46:12 | |
UNIUSD | 15.76 | 15.81 | 5.4 | 17:46:12 | |
USDMXN | 20.126 | 20.130 | 4.0 | 17:46:12 | |
USDZAR | 18.0747 | 18.0812 | 65.0 | 17:46:12 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:46:12 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:46:12 | |
XRPUSD | 2.4733 | 2.4760 | 27.8 | 17:46:12 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:46:12 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:46:12 | |
ZECUSD | 53.6 | 54.0 | 3.5 | 17:46:12 | |
AAVEUSD | 371.2 | 371.9 | 7.0 | 17:46:12 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:46:12 | |
ATOMUSD | 8.34 | 8.44 | 9.1 | 17:46:12 | |
AVAXUSD | 46.25 | 46.46 | 20.7 | 17:46:12 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:46:12 | |
DOGEUSD | 0.3836 | 0.3841 | 5.1 | 17:46:12 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:46:12 | |
LINKUSD | 27.15 | 27.23 | 8.0 | 17:46:12 | |
MANAUSD | 0.555 | 0.570 | 15.6 | 17:46:12 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 17:46:12 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।