लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 17:52:33 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:52:33 | |
USDJPY | 154.01 | 154.03 | 2.3 | 17:52:33 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 17:52:33 | |
AUDUSD | 0.6307 | 0.6309 | 1.5 | 17:52:33 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:52:33 | |
USDCAD | 1.4326 | 1.4328 | 1.9 | 17:52:33 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:52:33 | |
EURJPY | 161.28 | 161.30 | 2.0 | 17:52:33 | |
EURCHF | 0.9356 | 0.9358 | 2.1 | 17:52:33 | |
EURAUD | 1.6600 | 1.6602 | 2.4 | 17:52:33 | |
EURNZD | 1.8303 | 1.8307 | 3.5 | 17:52:33 | |
EURCAD | 1.5001 | 1.5003 | 2.5 | 17:52:33 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 17:52:33 | |
GBPCHF | 1.1339 | 1.1340 | 1.8 | 17:52:33 | |
GBPAUD | 2.0118 | 2.0120 | 2.5 | 17:52:33 | |
GBPNZD | 2.2183 | 2.2186 | 2.5 | 17:52:33 | |
GBPCAD | 1.8180 | 1.8182 | 2.2 | 17:52:33 | |
CHFJPY | 172.36 | 172.39 | 2.5 | 17:52:33 | |
AUDJPY | 97.14 | 97.16 | 2.1 | 17:52:33 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:52:33 | |
AUDNZD | 1.1025 | 1.1028 | 2.6 | 17:52:33 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:52:33 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:52:33 | |
NZDCHF | 0.5111 | 0.5112 | 1.6 | 17:52:33 | |
NZDCAD | 0.8194 | 0.8197 | 3.6 | 17:52:33 | |
CADJPY | 107.50 | 107.52 | 2.6 | 17:52:33 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:52:33 | |
XAGUSD | 30.21 | 30.24 | 3.3 | 17:52:33 | |
XAUUSD | 2,636.0 | 2,636.3 | 2.9 | 17:52:33 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:52:33 | |
GER40 | 20,318 | 20,322 | 3.9 | 17:52:33 | |
NAS100 | 22,121 | 22,124 | 3.2 | 17:52:33 | |
US30 | 43,874 | 43,880 | 5.3 | 17:52:33 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:52:33 | |
APTUSD | 12.770 | 12.880 | 109.4 | 17:52:33 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 17:52:33 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:52:33 | |
BCHUSD | 517.1 | 519.5 | 24.4 | 17:52:33 | |
BNBUSD | 712.4 | 713.6 | 12.6 | 17:52:33 | |
BTCUSD | 104,533 | 104,555 | 2.2 | 17:52:33 | |
DOTUSD | 8.17 | 8.23 | 6.0 | 17:52:33 | |
ETCUSD | 31.51 | 31.58 | 6.5 | 17:52:33 | |
ETHUSD | 3,870 | 3,872 | 1.7 | 17:52:33 | |
EURMXN | 21.088 | 21.092 | 4.2 | 17:52:33 | |
EURZAR | 18.9270 | 18.9340 | 70.0 | 17:52:33 | |
FETUSD | 1.575 | 1.588 | 12.9 | 17:52:33 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:52:33 | |
FTMUSD | 1.218 | 1.227 | 9.1 | 17:52:33 | |
GBPMXN | 25.555 | 25.564 | 9.3 | 17:52:33 | |
GBPZAR | 22.9375 | 22.9465 | 90.0 | 17:52:33 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:52:33 | |
ICPUSD | 11.85 | 12.01 | 16.5 | 17:52:33 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:52:33 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 17:52:33 | |
SOLUSD | 217.7 | 218.0 | 2.9 | 17:52:33 | |
SUIUSD | 4.562 | 4.573 | 11.1 | 17:52:33 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:52:33 | |
UNIUSD | 15.67 | 15.73 | 5.4 | 17:52:33 | |
USDMXN | 20.138 | 20.144 | 5.2 | 17:52:33 | |
USDZAR | 18.0745 | 18.0810 | 65.0 | 17:52:33 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:52:33 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:52:33 | |
XRPUSD | 2.4741 | 2.4768 | 27.8 | 17:52:33 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 17:52:33 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:52:33 | |
ZECUSD | 53.6 | 53.9 | 3.6 | 17:52:33 | |
AAVEUSD | 369.5 | 370.2 | 7.0 | 17:52:33 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:52:33 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:52:33 | |
AVAXUSD | 46.26 | 46.47 | 20.7 | 17:52:33 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:52:33 | |
DOGEUSD | 0.3843 | 0.3848 | 5.1 | 17:52:33 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:52:33 | |
LINKUSD | 27.10 | 27.18 | 8.0 | 17:52:33 | |
MANAUSD | 0.552 | 0.567 | 15.7 | 17:52:33 | |
NEARUSD | 6.10 | 6.20 | 10.3 | 17:52:33 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।